Dinosaur range chart · Paleobiology Database
Every dinosaur genus,
placed in deep time.
When 99 well-known dinosaur genera lived, the rock formations and countries their fossils come from, and the other dinosaurs found in the same quarries — counted from 3,645 fossil records.
- 99genera
- 3,645fossil records
- 275rock formations
- 39countries
Popular: Tyrannosaurus Triceratops Stegosaurus Velociraptor Spinosaurus Brachiosaurus Diplodocus Allosaurus
The 40 best-recorded genera, oldest first
Full timeline of 99 →By geological period
A genus that spans a boundary counts in both periods.
Formations with the most genera
Distinct genera on this site recorded in each formation.
Countries with the most genera
Genera with at least one fossil record in the country.
Most-recorded dinosaurs
Fossil records (occurrences) in the Paleobiology Database for each genus, including its junior synonyms.
| Genus | Age | Stage | Group | Records |
|---|---|---|---|---|
| Triceratops | 72.1–66 Ma | Maastrichtian | Horned dinosaurs | 166 |
| Saurornitholestes | 83.6–66 Ma | Campanian–Maastrichtian | Theropods | 148 |
| Allosaurus | 154.8–145 Ma | Kimmeridgian–Tithonian | Theropods | 147 |
| Camarasaurus | 154.8–145 Ma | Kimmeridgian–Tithonian | Sauropodomorphs | 138 |
| Iguanodon | 139.8–113.2 Ma | Valanginian–Aptian | Ornithopods | 133 |
| Troodon | 83.6–66 Ma | Campanian–Maastrichtian | Theropods | 103 |
| Stegosaurus | 154.8–145 Ma | Kimmeridgian–Tithonian | Armoured & plated dinosaurs | 86 |
| Edmontosaurus | 72.1–66 Ma | Maastrichtian | Ornithopods | 85 |
| Tyrannosaurus | 72.1–66 Ma | Maastrichtian | Theropods | 85 |
| Tenontosaurus | 121.4–113.2 Ma | Aptian | Ornithopods | 83 |
| Massospondylus | 199.5–192.9 Ma | Sinemurian | Sauropodomorphs | 80 |
| Psittacosaurus | 125.77–100.5 Ma | Barremian–Albian | Horned dinosaurs | 70 |
| Apatosaurus | 154.8–145 Ma | Kimmeridgian–Tithonian | Sauropodomorphs | 67 |
| Diplodocus | 154.8–145 Ma | Kimmeridgian–Tithonian | Sauropodomorphs | 66 |
| Megalosaurus | 168.2–113.2 Ma | Bathonian–Aptian | Theropods | 60 |
Six groups of dinosaurs
TheropodsTwo-legged, mostly meat-eating dinosaurs.32 genera · 1,251 recordsSauropodomorphsLong-necked plant-eaters and their early relatives.19 genera · 704 recordsOrnithopodsBeaked plant-eaters, including the duck-billed hadrosaurs.21 genera · 813 recordsHorned dinosaursBeaked plant-eaters with frills and, in many, horns.11 genera · 441 recordsDome-headed dinosaursPlant-eaters with thickened, domed skulls.2 genera · 80 recordsArmoured & plated dinosaursPlant-eaters protected by bony plates, spikes or armour.14 genera · 356 records