Rankings
Dinosaur rankings
How the 99 genera compare on fossil records, spread across the world and length of their stage ranges.
Most fossil records
| # | Genus | Records |
|---|---|---|
| 1 | Triceratops | 166 |
| 2 | Saurornitholestes | 148 |
| 3 | Allosaurus | 147 |
| 4 | Camarasaurus | 138 |
| 5 | Iguanodon | 133 |
| 6 | Troodon | 103 |
| 7 | Stegosaurus | 86 |
| 8 | Edmontosaurus | 85 |
| 9 | Tyrannosaurus | 85 |
| 10 | Tenontosaurus | 83 |
| 11 | Massospondylus | 80 |
| 12 | Psittacosaurus | 70 |
| 13 | Apatosaurus | 67 |
| 14 | Diplodocus | 66 |
| 15 | Megalosaurus | 60 |
Most collections
| # | Genus | Collections |
|---|---|---|
| 1 | Triceratops | 161 |
| 2 | Saurornitholestes | 140 |
| 3 | Allosaurus | 132 |
| 4 | Camarasaurus | 124 |
| 5 | Iguanodon | 124 |
| 6 | Troodon | 100 |
| 7 | Edmontosaurus | 85 |
| 8 | Tenontosaurus | 82 |
| 9 | Tyrannosaurus | 82 |
| 10 | Massospondylus | 78 |
| 11 | Stegosaurus | 76 |
| 12 | Diplodocus | 64 |
| 13 | Apatosaurus | 62 |
| 14 | Psittacosaurus | 62 |
| 15 | Megalosaurus | 58 |
Found in most countries
| # | Genus | Countries |
|---|---|---|
| 1 | Iguanodon | 10 |
| 2 | Megalosaurus | 9 |
| 3 | Plateosaurus | 8 |
| 4 | Mantellisaurus | 7 |
| 5 | Carcharodontosaurus | 6 |
| 6 | Spinosaurus | 6 |
| 7 | Torvosaurus | 6 |
| 8 | Dacentrurus | 5 |
| 9 | Saurornitholestes | 5 |
| 10 | Thecodontosaurus | 5 |
| 11 | Alectrosaurus | 4 |
| 12 | Allosaurus | 4 |
| 13 | Baryonyx | 4 |
| 14 | Brachiosaurus | 4 |
| 15 | Camarasaurus | 4 |
Longest stage ranges
| # | Genus | Million years |
|---|---|---|
| 1 | Gryposaurus | 127.4 |
| 2 | Megalosaurus | 55 |
| 3 | Thecodontosaurus | 54.3 |
| 4 | Cetiosaurus | 42.4 |
| 5 | Coelurus | 36 |
| 6 | Carcharodontosaurus | 27.5 |
| 7 | Iguanodon | 26.6 |
| 8 | Psittacosaurus | 25.3 |
| 9 | Mamenchisaurus | 20.3 |
| 10 | Neuquensaurus | 20.3 |
| 11 | Omeisaurus | 20.3 |
| 12 | Mantellisaurus | 19.4 |
| 13 | Polacanthus | 18.4 |
| 14 | Valdosaurus | 18.4 |
| 15 | Albertosaurus | 17.6 |
Oldest genera
| # | Genus | First stage base (Ma) |
|---|---|---|
| 1 | Thecodontosaurus | 247.2 |
| 2 | Coelophysis | 205.7 |
| 3 | Plateosaurus | 205.7 |
| 4 | Lufengosaurus | 201.4 |
| 5 | Sinosaurus | 201.4 |
| 6 | Yunnanosaurus | 201.4 |
| 7 | Dilophosaurus | 199.5 |
| 8 | Gryposaurus | 199.5 |
| 9 | Massospondylus | 199.5 |
| 10 | Scelidosaurus | 199.5 |
| 11 | Scutellosaurus | 199.5 |
| 12 | Cetiosaurus | 168.2 |
| 13 | Megalosaurus | 168.2 |
| 14 | Mamenchisaurus | 165.3 |
| 15 | Omeisaurus | 165.3 |