Country · Cretaceous / Jurassic
Dinosaurs of China
20 genera on this site have fossil records in China (3rd of 14 countries), from 174 records. 4 genera — Lufengosaurus, Yunnanosaurus, Sinosaurus and Omeisaurus — are known here and nowhere else in the data.
Genera found in China
Records in this country; the last column shows how many countries each genus is recorded in.
| Genus | Records | Age | Group | Countries |
|---|---|---|---|---|
| Psittacosaurus | 42 | 125.77–100.5 Ma | Horned dinosaurs | 4 |
| Lufengosaurus | 28 | 201.4–192.9 Ma | Sauropodomorphs | Only here |
| Yunnanosaurus | 17 | 201.4–192.9 Ma | Sauropodomorphs | Only here |
| Sinosaurus | 16 | 201.4–192.9 Ma | Theropods | Only here |
| Mamenchisaurus | 15 | 165.3–145 Ma | Sauropodomorphs | 3 |
| Omeisaurus | 13 | 165.3–145 Ma | Sauropodomorphs | Only here |
| Gryposaurus | 9 | 199.5–72.1 Ma | Ornithopods | 3 |
| Pinacosaurus | 8 | 83.6–72.1 Ma | Armoured & plated dinosaurs | 2 |
| Protoceratops | 7 | 83.6–72.1 Ma | Horned dinosaurs | 2 |
| Tarbosaurus | 4 | 72.1–66 Ma | Theropods | 3 |
| Velociraptor | 3 | 83.6–72.1 Ma | Theropods | 4 |
| Alectrosaurus | 2 | 100.5–83.6 Ma | Theropods | 4 |
| Bagaceratops | 2 | 83.6–72.1 Ma | Horned dinosaurs | 2 |
| Megalosaurus | 2 | 168.2–113.2 Ma | Theropods | 9 |
| Euoplocephalus | 1 | 83.6–72.1 Ma | Armoured & plated dinosaurs | 3 |
| Iguanodon | 1 | 139.8–113.2 Ma | Ornithopods | 10 |
| Scelidosaurus | 1 | 199.5–192.9 Ma | Armoured & plated dinosaurs | 2 |
| Stegosaurus | 1 | 154.8–145 Ma | Armoured & plated dinosaurs | 3 |
| Torvosaurus | 1 | 154.8–145 Ma | Theropods | 6 |
| Troodon | 1 | 83.6–66 Ma | Theropods | 4 |
Through time
Fossil sites
Records with coordinates.