Genus · Hadrosauridae · Jurassic / Cretaceous
Gryposaurus
Named by Lambe 1914
Gryposaurus lived 199.5–72.1 million years ago, during the Sinemurian to Campanian stages of the Early Jurassic to Late Cretaceous. The Paleobiology Database lists 31 fossil records for it from 3 countries (Canada, United States and China) — the 38th most of the 99 genera on this site.
Where it sits in time
Key facts from the records
- Its records are spread over at least 10 formations; the largest share, 35%, is from the Dinosaur Park Formation.
- It is one of the more widespread genera here: records from 3 countries, 26th of 99.
- Yunnanosaurus appears in 23% of the collections that hold Gryposaurus; Sinosaurus in 19%.
- Its stage range spans about 127.4 million years (the longest of 99); it is the 11th best-recorded of the 21 ornithopods here.
4 accepted species
| Species | Named by | Records |
|---|---|---|
| Gryposaurus notabilis | Lambe 1914 | 11 |
| Gryposaurus alsatei | Lehman et al. 2016 | 1 |
| Gryposaurus latidens | Horner 1992 | 1 |
| Gryposaurus monumentensis | Gates and Sampson 2007 | 1 |
Where it was found
31 records with coordinates.
Found alongside
Rock formations
States & provinces
| Region | Records | Share |
|---|---|---|
| Alberta | 13 | 42% |
| Yunnan | 8 | 26% |
| Montana | 4 | 13% |
| Utah | 4 | 13% |
| Guizhou | 1 | 3% |
| Texas | 1 | 3% |
| Country | Records | Share |
|---|---|---|
| Canada | 13 | 42% |
| United States | 9 | 29% |
| China | 9 | 29% |
Records by stage
Well-dated records, by the stage of their mid-point age.
Depositional settings
Other ornithopods of its time
Same group, overlapping stage range, not found in the same collections.
| Genus | Age | Country | Records |
|---|---|---|---|
| Iguanodon | 139.8–113.2 Ma | United Kingdom, Spain | 133 |
| Tenontosaurus | 121.4–113.2 Ma | United States | 83 |
| Thescelosaurus | 83.6–66 Ma | United States, Canada | 55 |
| Zalmoxes | 83.6–66 Ma | Romania, Austria | 44 |
| Camptosaurus | 154.8–145 Ma | United States, Germany | 42 |
| Rhabdodon | 83.6–66 Ma | France, Spain | 37 |
| Nanosaurus | 154.8–145 Ma | United States | 32 |
| Corythosaurus | 83.6–72.1 Ma | Canada, United States | 29 |
Also from these formations
Data: PBDB taxon 53014 · method