Genus · Theropods · Jurassic
Allosaurus
Named by Marsh 1877
Allosaurus lived 154.8–145 million years ago, during the Kimmeridgian to Tithonian stages of the Late Jurassic. The Paleobiology Database lists 147 fossil records for it from 4 countries (United States, Portugal and France and others) — the 3rd most of the 99 genera on this site.
Where it sits in time
Key facts from the records
- Most of what is known comes from one rock unit: 93% of its records are from the Morrison Formation.
- It is one of the more widespread genera here: records from 4 countries, 11th of 99.
- Camarasaurus appears in 55% of the collections that hold Allosaurus; Stegosaurus in 38%.
- Its stage range spans about 9.8 million years (56th longest of 99); it is the 2nd best-recorded of the 32 theropods here.
7 accepted species
| Species | Named by | Records |
|---|---|---|
| Allosaurus fragilis | Marsh 1877 | 29 |
| Allosaurus jimmadseni | Chure et al. 2006 | 7 |
| Allosaurus europaeus | Mateus et al. 2006 | 2 |
| Allosaurus amplus | Marsh 1879 | 1 |
| Allosaurus anax | Danison et al. 2024 | 1 |
| Allosaurus lucasi | Dalman 2014 | 1 |
| Labrosaurus sulcatus | Marsh 1896 | 0 |
Where it was found
147 records with coordinates.
Found alongside
Rock formations
States & provinces
| Region | Records | Share |
|---|---|---|
| Wyoming | 63 | 43% |
| Colorado | 39 | 27% |
| Utah | 17 | 12% |
| New Mexico | 8 | 5% |
| Centro | 8 | 5% |
| Oklahoma | 4 | 3% |
| Montana | 3 | 2% |
| South Dakota | 3 | 2% |
| Country | Records | Share |
|---|---|---|
| United States | 137 | 93% |
| Portugal | 8 | 5% |
| France | 1 | 1% |
| Germany | 1 | 1% |
Records by stage
Well-dated records, by the stage of their mid-point age.
Depositional settings
Other theropods of its time
Same group, overlapping stage range, not found in the same collections.
| Genus | Age | Country | Records |
|---|---|---|---|
| Megalosaurus | 168.2–113.2 Ma | United Kingdom, France | 60 |
| Torvosaurus | 154.8–145 Ma | United States, Portugal | 28 |
| Coelurus | 149.2–113.2 Ma | United States | 14 |
Also from these formations
Data: PBDB taxon 38590 · method