Country · Cretaceous / Jurassic
Dinosaurs of Canada
36 genera on this site have fossil records in Canada (2nd of 14 countries), from 593 records. 2 genera — Lambeosaurus and Anodontosaurus — are known here and nowhere else in the data.
Genera found in Canada
Records in this country; the last column shows how many countries each genus is recorded in.
| Genus | Records | Age | Group | Countries |
|---|---|---|---|---|
| Saurornitholestes | 81 | 83.6–66 Ma | Theropods | 5 |
| Troodon | 56 | 83.6–66 Ma | Theropods | 4 |
| Centrosaurus | 54 | 83.6–72.1 Ma | Horned dinosaurs | 2 |
| Dromaeosaurus | 27 | 83.6–66 Ma | Theropods | 4 |
| Corythosaurus | 26 | 83.6–72.1 Ma | Ornithopods | 2 |
| Albertosaurus | 23 | 83.6–66 Ma | Theropods | 3 |
| Stegoceras | 23 | 83.6–72.1 Ma | Dome-headed dinosaurs | 2 |
| Hypacrosaurus | 22 | 83.6–66 Ma | Ornithopods | 2 |
| Chasmosaurus | 20 | 83.6–72.1 Ma | Horned dinosaurs | 2 |
| Edmontosaurus | 19 | 72.1–66 Ma | Ornithopods | 2 |
| Lambeosaurus | 19 | 83.6–72.1 Ma | Ornithopods | Only here |
| Triceratops | 17 | 72.1–66 Ma | Horned dinosaurs | 2 |
| Anodontosaurus | 14 | 83.6–66 Ma | Armoured & plated dinosaurs | Only here |
| Gorgosaurus | 14 | 83.6–72.1 Ma | Theropods | 2 |
| Pachyrhinosaurus | 14 | 83.6–66 Ma | Horned dinosaurs | 2 |
| Gryposaurus | 13 | 199.5–72.1 Ma | Ornithopods | 3 |
| Saurolophus | 13 | 72.1–66 Ma | Ornithopods | 3 |
| Thescelosaurus | 13 | 83.6–66 Ma | Ornithopods | 2 |
| Prosaurolophus | 12 | 83.6–72.1 Ma | Ornithopods | 2 |
| Stenonychosaurus | 12 | 83.6–66 Ma | Theropods | 2 |
| Struthiomimus | 12 | 83.6–66 Ma | Theropods | 2 |
| Citipes | 11 | 83.6–72.1 Ma | Theropods | 2 |
| Euoplocephalus | 11 | 83.6–72.1 Ma | Armoured & plated dinosaurs | 3 |
| Ornithomimus | 11 | 83.6–66 Ma | Theropods | 2 |
| Daspletosaurus | 10 | 83.6–72.1 Ma | Theropods | 2 |
| Chirostenotes | 9 | 83.6–66 Ma | Theropods | 2 |
| Monoclonius | 6 | 83.6–72.1 Ma | Horned dinosaurs | 2 |
| Panoplosaurus | 6 | 83.6–66 Ma | Armoured & plated dinosaurs | 2 |
| Tyrannosaurus | 6 | 72.1–66 Ma | Theropods | 3 |
| Edmontonia | 5 | 83.6–66 Ma | Armoured & plated dinosaurs | 2 |
| Parasaurolophus | 4 | 83.6–72.1 Ma | Ornithopods | 2 |
| Ankylosaurus | 3 | 72.1–66 Ma | Armoured & plated dinosaurs | 2 |
| Kritosaurus | 2 | 83.6–72.1 Ma | Ornithopods | 2 |
| Pachycephalosaurus | 2 | 72.1–66 Ma | Dome-headed dinosaurs | 2 |
| Torosaurus | 2 | 72.1–66 Ma | Horned dinosaurs | 2 |
| Velociraptor | 1 | 83.6–72.1 Ma | Theropods | 4 |
Through time
Fossil sites
Records with coordinates.