Genus · Massospondylidae · Jurassic
Massospondylus
Named by Owen 1854
Massospondylus lived 199.5–192.9 million years ago, during the Sinemurian stage of the Early Jurassic. The Paleobiology Database lists 80 fossil records for it from 4 countries (South Africa, Zimbabwe and Lesotho and others) — the 11th most of the 99 genera on this site.
Where it sits in time
Key facts from the records
- Most of what is known comes from one rock unit: 75% of its records are from the Elliot Formation.
- It is one of the more widespread genera here: records from 4 countries, 11th of 99.
- Its stage range spans about 6.6 million years (78th longest of 99); it is the 2nd best-recorded of the 19 sauropodomorphs here.
3 accepted species
| Species | Named by | Records |
|---|---|---|
| Massospondylus carinatus | Owen 1854 | 11 |
| Massospondylus kaalae | Barrett 2009 | 1 |
| Massospondylus hislopi | Lydekker 1890 | 0 |
Where it was found
80 records with coordinates.
Found alongside
No shared collections with other genera on this site.
Rock formations
States & provinces
| Region | Records | Share |
|---|---|---|
| Free State | 54 | 68% |
| Matabeleland South | 9 | 11% |
| Eastern Cape | 7 | 9% |
| Matabeleland North | 3 | 4% |
| Mashonaland West | 2 | 2% |
| Mafeteng | 2 | 2% |
| Quthing | 1 | 1% |
| Qacha's Nek | 1 | 1% |
| Country | Records | Share |
|---|---|---|
| South Africa | 61 | 76% |
| Zimbabwe | 14 | 18% |
| Lesotho | 4 | 5% |
| Namibia | 1 | 1% |
Records by stage
Well-dated records, by the stage of their mid-point age.
Other sauropodomorphs of its time
Same group, overlapping stage range, not found in the same collections.
| Genus | Age | Country | Records |
|---|---|---|---|
| Lufengosaurus | 201.4–192.9 Ma | China | 28 |
| Yunnanosaurus | 201.4–192.9 Ma | China | 17 |
| Thecodontosaurus | 247.2–192.9 Ma | United Kingdom, Zimbabwe | 14 |
Data: PBDB taxon 38642 · method