Rock formation · Cretaceous · Canada
Horseshoe Canyon Formation
The Horseshoe Canyon Formation holds 12 genera from this site (8th of 26 formations), in 88 fossil records. Its dinosaur-bearing records date to the Maastrichtian (72.1–66 Ma), with finds in Alberta.
Genera recorded here
Records in this formation, and the share of each genus's total records that come from it.
| Genus | Records here | Age | Group | Share of genus |
|---|---|---|---|---|
| Albertosaurus | 19 | 83.6–66 Ma | Theropods | 59% |
| Anodontosaurus | 13 | 83.6–66 Ma | Armoured & plated dinosaurs | 93% |
| Edmontosaurus | 11 | 72.1–66 Ma | Ornithopods | 13% |
| Hypacrosaurus | 11 | 83.6–66 Ma | Ornithopods | 30% |
| Saurolophus | 10 | 72.1–66 Ma | Ornithopods | 26% |
| Troodon | 10 | 83.6–66 Ma | Theropods | 10% |
| Ornithomimus | 5 | 83.6–66 Ma | Theropods | 14% |
| Pachyrhinosaurus | 5 | 83.6–66 Ma | Horned dinosaurs | 31% |
| Edmontonia | 1 | 83.6–66 Ma | Armoured & plated dinosaurs | 6% |
| Euoplocephalus | 1 | 83.6–72.1 Ma | Armoured & plated dinosaurs | 6% |
| Saurornitholestes | 1 | 83.6–66 Ma | Theropods | 1% |
| Struthiomimus | 1 | 83.6–66 Ma | Theropods | 6% |
Age ranges of its genera
Overall stage range of each genus (all formations).
Where it crops out
Fossil records with coordinates.
Groups present
Theropods (5), armoured & plated dinosaurs (3), ornithopods (3), horned dinosaurs (1).