Rock formation · Jurassic · United States
Morrison Formation
The Morrison Formation holds 15 genera from this site (6th of 26 formations), in 678 fossil records. Its dinosaur-bearing records date to the Kimmeridgian to Tithonian (154.8–145 Ma), with finds in Wyoming, Colorado and Utah.
Genera recorded here
Records in this formation, and the share of each genus's total records that come from it.
| Genus | Records here | Age | Group | Share of genus |
|---|---|---|---|---|
| Allosaurus | 137 | 154.8–145 Ma | Theropods | 93% |
| Camarasaurus | 134 | 154.8–145 Ma | Sauropodomorphs | 97% |
| Stegosaurus | 82 | 154.8–145 Ma | Armoured & plated dinosaurs | 95% |
| Apatosaurus | 67 | 154.8–145 Ma | Sauropodomorphs | 100% |
| Diplodocus | 66 | 154.8–145 Ma | Sauropodomorphs | 100% |
| Camptosaurus | 40 | 154.8–145 Ma | Ornithopods | 95% |
| Nanosaurus | 32 | 154.8–145 Ma | Ornithopods | 100% |
| Brontosaurus | 23 | 149.2–145 Ma | Sauropodomorphs | 100% |
| Dryosaurus | 21 | 154.8–145 Ma | Ornithopods | 88% |
| Ceratosaurus | 19 | 154.8–145 Ma | Theropods | 66% |
| Barosaurus | 18 | 154.8–145 Ma | Sauropodomorphs | 95% |
| Brachiosaurus | 16 | 154.8–145 Ma | Sauropodomorphs | 80% |
| Coelurus | 12 | 149.2–113.2 Ma | Theropods | 86% |
| Torvosaurus | 9 | 154.8–145 Ma | Theropods | 32% |
| Dacentrurus | 2 | 154.8–145 Ma | Armoured & plated dinosaurs | 6% |
Age ranges of its genera
Overall stage range of each genus (all formations).
Where it crops out
Fossil records with coordinates.
Groups present
Sauropodomorphs (6), theropods (4), ornithopods (3), armoured & plated dinosaurs (2).