Country · Cretaceous / Jurassic / Triassic
Dinosaurs of United States
61 genera on this site have fossil records in United States (1st of 14 countries), from 1,736 records. 13 genera — Tenontosaurus, Apatosaurus, Diplodocus and Sauropelta and others — are known here and nowhere else in the data.
Genera found in United States
Records in this country; the last column shows how many countries each genus is recorded in.
| Genus | Records | Age | Group | Countries |
|---|---|---|---|---|
| Triceratops | 149 | 72.1–66 Ma | Horned dinosaurs | 2 |
| Allosaurus | 137 | 154.8–145 Ma | Theropods | 4 |
| Camarasaurus | 134 | 154.8–145 Ma | Sauropodomorphs | 4 |
| Stegosaurus | 83 | 154.8–145 Ma | Armoured & plated dinosaurs | 3 |
| Tenontosaurus | 83 | 121.4–113.2 Ma | Ornithopods | Only here |
| Tyrannosaurus | 78 | 72.1–66 Ma | Theropods | 3 |
| Apatosaurus | 67 | 154.8–145 Ma | Sauropodomorphs | Only here |
| Diplodocus | 66 | 154.8–145 Ma | Sauropodomorphs | Only here |
| Edmontosaurus | 66 | 72.1–66 Ma | Ornithopods | 2 |
| Saurornitholestes | 64 | 83.6–66 Ma | Theropods | 5 |
| Deinonychus | 46 | 121.4–113.2 Ma | Theropods | 2 |
| Troodon | 43 | 83.6–66 Ma | Theropods | 4 |
| Thescelosaurus | 42 | 83.6–66 Ma | Ornithopods | 2 |
| Camptosaurus | 40 | 154.8–145 Ma | Ornithopods | 3 |
| Alamosaurus | 37 | 72.1–66 Ma | Sauropodomorphs | 2 |
| Sauropelta | 34 | 121.4–113.2 Ma | Armoured & plated dinosaurs | Only here |
| Nanosaurus | 32 | 154.8–145 Ma | Ornithopods | Only here |
| Pachycephalosaurus | 32 | 72.1–66 Ma | Dome-headed dinosaurs | 2 |
| Coelophysis | 26 | 205.7–192.9 Ma | Theropods | Only here |
| Ornithomimus | 24 | 83.6–66 Ma | Theropods | 2 |
| Brontosaurus | 23 | 149.2–145 Ma | Sauropodomorphs | Only here |
| Kritosaurus | 23 | 83.6–72.1 Ma | Ornithopods | 2 |
| Scutellosaurus | 23 | 199.5–192.9 Ma | Armoured & plated dinosaurs | Only here |
| Stegoceras | 23 | 83.6–72.1 Ma | Dome-headed dinosaurs | 2 |
| Dryosaurus | 21 | 154.8–145 Ma | Ornithopods | 4 |
| Ceratosaurus | 19 | 154.8–145 Ma | Theropods | 4 |
| Chirostenotes | 19 | 83.6–66 Ma | Theropods | 2 |
| Dromaeosaurus | 19 | 83.6–66 Ma | Theropods | 4 |
| Barosaurus | 18 | 154.8–145 Ma | Sauropodomorphs | 2 |
| Brachiosaurus | 16 | 154.8–145 Ma | Sauropodomorphs | 4 |
| Parasaurolophus | 16 | 83.6–72.1 Ma | Ornithopods | 2 |
| Hypacrosaurus | 15 | 83.6–66 Ma | Ornithopods | 2 |
| Acrocanthosaurus | 14 | 121.4–113.2 Ma | Theropods | Only here |
| Agujaceratops | 14 | 83.6–72.1 Ma | Horned dinosaurs | 2 |
| Coelurus | 14 | 149.2–113.2 Ma | Theropods | Only here |
| Pentaceratops | 14 | 83.6–72.1 Ma | Horned dinosaurs | Only here |
| Ankylosaurus | 13 | 72.1–66 Ma | Armoured & plated dinosaurs | 2 |
| Dilophosaurus | 13 | 199.5–184.2 Ma | Theropods | 2 |
| Dryptosaurus | 13 | 83.6–66 Ma | Theropods | Only here |
| Eolambia | 12 | 100.5–93.9 Ma | Ornithopods | Only here |
| Daspletosaurus | 11 | 83.6–72.1 Ma | Theropods | 2 |
| Edmontonia | 11 | 83.6–66 Ma | Armoured & plated dinosaurs | 2 |
| Torosaurus | 10 | 72.1–66 Ma | Horned dinosaurs | 2 |
| Gryposaurus | 9 | 199.5–72.1 Ma | Ornithopods | 3 |
| Panoplosaurus | 9 | 83.6–66 Ma | Armoured & plated dinosaurs | 2 |
| Torvosaurus | 9 | 154.8–145 Ma | Theropods | 6 |
| Albertosaurus | 7 | 83.6–66 Ma | Theropods | 3 |
| Monoclonius | 7 | 83.6–72.1 Ma | Horned dinosaurs | 2 |
| Euoplocephalus | 6 | 83.6–72.1 Ma | Armoured & plated dinosaurs | 3 |
| Gorgosaurus | 6 | 83.6–72.1 Ma | Theropods | 2 |
| Struthiomimus | 6 | 83.6–66 Ma | Theropods | 2 |
| Centrosaurus | 3 | 83.6–72.1 Ma | Horned dinosaurs | 2 |
| Corythosaurus | 3 | 83.6–72.1 Ma | Ornithopods | 2 |
| Prosaurolophus | 3 | 83.6–72.1 Ma | Ornithopods | 2 |
| Dacentrurus | 2 | 154.8–145 Ma | Armoured & plated dinosaurs | 5 |
| Pachyrhinosaurus | 2 | 83.6–66 Ma | Horned dinosaurs | 2 |
| Saurolophus | 2 | 72.1–66 Ma | Ornithopods | 3 |
| Stenonychosaurus | 2 | 83.6–66 Ma | Theropods | 2 |
| Chasmosaurus | 1 | 83.6–72.1 Ma | Horned dinosaurs | 2 |
| Citipes | 1 | 83.6–72.1 Ma | Theropods | 2 |
| Iguanodon | 1 | 139.8–113.2 Ma | Ornithopods | 10 |
Through time
Fossil sites
Records with coordinates.