Genus · Mamenchisauridae · Jurassic
Omeisaurus
Named by Young 1939
Omeisaurus lived 165.3–145 million years ago, during the Callovian to Tithonian stages of the Middle Jurassic to Late Jurassic. The Paleobiology Database lists 13 fossil records for it from 1 country (China) — the 91st most of the 99 genera on this site.
Where it sits in time
Key facts from the records
- Most of what is known comes from one rock unit: 77% of its records are from the Shaximiao Formation.
- Every record is from China; Sichuan alone has 11 of them.
- Its stage range spans about 20.3 million years (9th longest of 99); it is the 19th best-recorded of the 19 sauropodomorphs here.
8 accepted species
| Species | Named by | Records |
|---|---|---|
| Omeisaurus junghsiensis | Young 1939 | 5 |
| Omeisaurus changshouensis | Young 1958 | 1 |
| Omeisaurus fuxiensis | Dong et al. 1983 | 1 |
| Omeisaurus jiaoi | Jiang et al. 2011 | 1 |
| Omeisaurus luoquanensis | Li 1988 | 1 |
| Omeisaurus maoianus | Tang et al. 2001 | 1 |
| Omeisaurus puxiani | Tan et al. 2020 | 1 |
| Omeisaurus tianfuensis | He et al. 1984 | 1 |
Where it was found
13 records with coordinates.
Found alongside
No shared collections with other genera on this site.
Rock formations
States & provinces
| Region | Records | Share |
|---|---|---|
| Sichuan | 11 | 85% |
| Gansu | 1 | 8% |
| Chongqing | 1 | 8% |
Records by stage
Well-dated records, by the stage of their mid-point age.
Other sauropodomorphs of its time
Same group, overlapping stage range, not found in the same collections.
| Genus | Age | Country | Records |
|---|---|---|---|
| Camarasaurus | 154.8–145 Ma | United States, Zimbabwe | 138 |
| Apatosaurus | 154.8–145 Ma | United States | 67 |
| Diplodocus | 154.8–145 Ma | United States | 66 |
| Giraffatitan | 154.8–145 Ma | Tanzania | 42 |
| Cetiosaurus | 168.2–125.77 Ma | United Kingdom, Morocco | 30 |
| Mamenchisaurus | 165.3–145 Ma | China, Mongolia | 24 |
| Brontosaurus | 149.2–145 Ma | United States | 23 |
| Brachiosaurus | 154.8–145 Ma | United States, Tanzania | 20 |
Data: PBDB taxon 38702 · method