Genus · Ceratopsidae · Cretaceous
Pachyrhinosaurus
Named by Sternberg 1950
Pachyrhinosaurus lived 83.6–66 million years ago, during the Campanian to Maastrichtian stages of the Late Cretaceous. The Paleobiology Database lists 16 fossil records for it from 2 countries (Canada and United States) — the 74th most of the 99 genera on this site.
Where it sits in time
Key facts from the records
- Its records are spread over at least 5 formations; the largest share, 31%, is from the Horseshoe Canyon Formation.
- Troodon appears in 40% of the collections that hold Pachyrhinosaurus; Edmontosaurus in 27%.
- Its stage range spans about 17.6 million years (15th longest of 99); it is the 7th best-recorded of the 11 horned dinosaurs here.
3 accepted species
| Species | Named by | Records |
|---|---|---|
| Pachyrhinosaurus canadensis | Sternberg 1950 | 6 |
| Pachyrhinosaurus lakustai | Currie et al. 2008 | 1 |
| Pachyrhinosaurus perotorum | Fiorillo and Tykoski 2012 | 1 |
Where it was found
16 records with coordinates.
Found alongside
Rock formations
States & provinces
| Region | Records | Share |
|---|---|---|
| Alberta | 13 | 81% |
| Alaska | 2 | 12% |
| Northwest Territories | 1 | 6% |
| Country | Records | Share |
|---|---|---|
| Canada | 14 | 88% |
| United States | 2 | 12% |
Records by stage
Well-dated records, by the stage of their mid-point age.
Depositional settings
Other horned dinosaurs of its time
Same group, overlapping stage range, not found in the same collections.
| Genus | Age | Country | Records |
|---|---|---|---|
| Triceratops | 72.1–66 Ma | United States, Canada | 166 |
| Centrosaurus | 83.6–72.1 Ma | Canada, United States | 57 |
| Protoceratops | 83.6–72.1 Ma | Mongolia, China | 38 |
| Chasmosaurus | 83.6–72.1 Ma | Canada, United States | 21 |
| Bagaceratops | 83.6–72.1 Ma | Mongolia, China | 18 |
| Agujaceratops | 83.6–72.1 Ma | United States, Mexico | 16 |
| Pentaceratops | 83.6–72.1 Ma | United States | 14 |
| Monoclonius | 83.6–72.1 Ma | United States, Canada | 13 |
Also from these formations
Data: PBDB taxon 38858 · method