Rock formation · Cretaceous · United States
Fruitland Formation
The Fruitland Formation holds 8 genera from this site (12th of 26 formations), in 21 fossil records. Its dinosaur-bearing records date to the Campanian (83.6–72.1 Ma), with finds in New Mexico.
Genera recorded here
Records in this formation, and the share of each genus's total records that come from it.
| Genus | Records here | Age | Group | Share of genus |
|---|---|---|---|---|
| Pentaceratops | 6 | 83.6–72.1 Ma | Horned dinosaurs | 43% |
| Kritosaurus | 4 | 83.6–72.1 Ma | Ornithopods | 16% |
| Stegoceras | 4 | 83.6–72.1 Ma | Dome-headed dinosaurs | 9% |
| Parasaurolophus | 3 | 83.6–72.1 Ma | Ornithopods | 15% |
| Albertosaurus | 1 | 83.6–66 Ma | Theropods | 3% |
| Monoclonius | 1 | 83.6–72.1 Ma | Horned dinosaurs | 8% |
| Ornithomimus | 1 | 83.6–66 Ma | Theropods | 3% |
| Thescelosaurus | 1 | 83.6–66 Ma | Ornithopods | 2% |
Age ranges of its genera
Overall stage range of each genus (all formations).
Where it crops out
Fossil records with coordinates.
Groups present
Ornithopods (3), theropods (2), horned dinosaurs (2), dome-headed dinosaurs (1).